VolunteerResults
 

Results for Marsh Madness 10K/5K Run/Walk 2007

Click here for the 5K Run/Walk results.


10k results below.

 
Overall Place number last name first name age m/f time
1 133 Crowley Richard 40 M 0:41:57:05
2 59 Zulaica Dan 50 M 0:42:11:02
3 60 Pivnick David 57 M 0:46:57:05
4 89 Wiersch Mike 42 M 0:47:19:08
5 145 Velotta Jeff 29 M 0:47:40:01
6 69 O'Dowd Thomas 24 M 0:47:45:00
7 28 langford jessica 36 F 0:48:01:09
8 96 Velez Daniel 38 M 0:49:08:09
9 34 Kumar Muthu 36 M 0:49:19:08
10 68 Blain Stewart 30 M 0.035215278
11 79 Wilson Tom 36 M 0.035601852
12 54 Strohmann Thomas 28 M 0:52:31:08
13 88 Shaikh Kaz   M 0:53:19:08
14 76 Baker Elizabeth 23 F 0:53:48:08
15 38 Lake Katrina 24 F 0:54:10:00
16 56 Stratton Teresa 31 F 0:54:37:00
17 80 Proft Peter 49 M 0:54:38:00
18 55 Bloesch Ken 46 M 0:55:25:07
19 132 Fontes Terrie 45 F 0:55:33:03
20 140 Lu Humphrey 37 M 0:55:37:06
21 95 Morita Naomi 46 F 0:55:38:09
22 143 Chandler Dean 45 M 0:57:35:00
23 142 Jensen Adriana 41 F 0:57:35:07
24 116 Marek Karl 41 M 0:58:21:04
25 134 Steele Tim 40 M 0:58:31:02
26 53 Sugianto Alfred 29 M 0:58:42:08
27 63 Kerner Caroline 31 F 0:59:46:00
28 61 Moreno Norma 32 F 1:00:27:07
29 67 Collins Colette 29 F 1:00:28:02
30 8 Chiappa Jon 35 M 1:01:17:09
31 14 Michael Tom 17 M 1:02:27:05
32 141 Young James 65 M 1:03:06:09
33 139 Blair Jeff 43 M 1:03:38:03
34 113 Oury Caroline 26 F 1:03:49:01
35 84 Berry Lacey 26 F 1:03:49:04
36 122 Kreitzberg Ellen 53 F 1:04:00:06
37 94 Levy Janet 47 F 1:04:12:00
38 36 Robinson Jan Marie 47 F 1:04:35:06
39 7 Cidre Marisa 29 F 1:07:17:04
40 81 Altekar Shirish 43 M 1:07:17:04
41 118 Duffek Sue 51 F 1:08:09:01
42 117 Vincent Helena 40 F 1:08:21:09
43 5 Veurink Arlet 40 F 1:09:02:09
44 25 Schoups Luc 50 M 1:10:08:04
45 26 Sotoy Faith 33 F 1:10:08:06
46 32 Ferro Jessica 31 F 1:14:05:07
47 78 Garland Margaret 60 F 1:19:22:04
48 86 Cushing Courtney 26 F 1:20:36:04
49 74 lenoir linda 58 F 1:24:36:06
50 75 Vorce Jack 60 M 1:24:36:08
51 58 Fudge Austyn 31 F 0:54:24::08


Marsh Madness is a Palo Alto Grand Prix Series Event

For more information:
Email marshmadness@ymcamidpen.org

Contact Nettie Azoulay or Jason Berry at 650-856-9622

 

 
home